|
2025 Responses |
| Runs | Structure Fires | MVA |
Jan | | | |
Feb | | | |
Mar | | | |
Apr | | | |
May | | | |
Jun | | | |
Jul | | | |
Aug | | | |
Sep | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 0 | 0 | 0 |
Past Responses |
Year | Total Calls | Structure Fires | MVA |
2024 | 673 | 47 | 174 |
2023 | 652 | 45 | 171 |
2022 | 625 | 64 | 164 |
2021 | 640 | 68 | 189 |
2020 | 583 | 62 | 156 |
2019 | 645 | | |
2018 | 697 | | |
2017 | 695 | | |
2016 | 850 | | |
2015 | 732 | | |
2014 | 670 | | |
2013 | 832 | | |
2012 | 899 | | |
2011 | 786 | | |
Total | 9979 | 286 | 854 |
Web Counters |
Website Visitors Since January 15, 2008
|
Visitors Today
Jan 17, 2025
|
|
|
|
|
|
|
|
|
|
|