|
2024 Responses |
| Runs | Structure Fires | MVA |
Jan | 57 | 4 | 21 |
Feb | 59 | 5 | 14 |
Mar | 47 | 3 | 13 |
Apr | 66 | 4 | 11 |
May | 59 | 4 | 16 |
Jun | 46 | 3 | 15 |
Jul | 55 | 3 | 17 |
Aug | 54 | 3 | 17 |
Sep | 62 | 3 | 12 |
Oct | 56 | | |
Nov | | | |
Dec | | | |
Total | 561 | 32 | 136 |
Past Responses |
Year | Total Calls | Structure Fires | MVA |
2023 | 652 | 45 | 171 |
2022 | 625 | 64 | 164 |
2021 | 640 | 68 | 189 |
2020 | 583 | 62 | 156 |
2019 | 645 | | |
2018 | 697 | | |
2017 | 695 | | |
2016 | 850 | | |
2015 | 732 | | |
2014 | 670 | | |
2013 | 832 | | |
2012 | 899 | | |
2011 | 786 | | |
2010 | 771 | | |
Total | 10077 | 239 | 680 |
Web Counters |
Website Visitors Since January 15, 2008
|
Visitors Today
Nov 21, 2024
|
|
|
|
|
|
|
|
|
Fire Prevention Carnival is back |
By DEPUTY CHIEF Charlie Cunningham |
June 1, 2023 |
Pinch VFD is pleased to announce the Fire Prevention Carnival is coming again. Come out and see us and enjoy an evening of rides and good food. |
|
|
|